£24,876.00
Includes:
Hard transport case, Thermal imaging camera with lens, Batteries (x2), Battery Charger, Lens Cap (x2), Shoulder Strap, Bluetooth Headset, Calibration certificate, FLIR Tools PC Software (CD-ROM), "Memory card-to-USB" adapter, Memory card with SD adapter, Power supply Inc. "multi-plug", Printed "Getting Started" guide, Printed "Important Information" guide, USB cable, User documentation (CD-ROM), Video cables, FireWire cables (4/6 & 6/6)*, Warranty extension card / Registration card.
This camera connects to EXTECH ClampMeters and EXTECH MoistureMeters via FLIR’s built in Meterlink Technology.
Camera Specifics;
| B620 | B660 | |
| Thermal sensitivity | 40 mK @ 30 deg.C | 30 mk @ 30 deg.C |
| Electronic Zoom | 1-2x continuous including Pan. | 1-8x continuous including Pan. |
| Electric and Manual Focus with USM technology. | Auto and Manual | Auto (Follows Laser Spot) and Manual. |
| Automatic Contrast | Adjustable DDE | |
| Thermal Fusion | (with 24deg lens only). | (with 24deg lens only). |
| Picture-in-Picture | (with 24deg lens only). | (with 24deg lens only). |
| Spotmeter | 3 | 10 |
| Area | 3 Boxes or circles with Min/Max/Avg. | 5 Boxes or circles with Min/Max/Avg. |
| Profile | 1 live line, horizontal or verticle | |
| In-memory storage | Built-in "burst" RAM | |
| Laser Alignment | Position is automatically displayed on Image | |
| Laser Modes | Auto-focus / level / spotmeter | |
| Radiometric IR recording | Real-time to RAM, transferrable to memory card. | |
| Non-Radiometric recording | MPEG-4 to memory card | |
| Built-in GPS | Location Data added to Image for referencing on WEB maps | |
| FireWire | Yes |
* Firewire cables supplied with model B660 only.