£3,556.00
Thermal Imaging Camera with Lens, Hard Transport Case, Hand strap, Calibration certificate, "FLIR Tools" PC Software (CD-ROM), Memory Card, Lens cap, Power supply incl. multiplugs, Printed "Getting Started" Guide, Printed "Important Information" Guide, USB Cable, User Documentation (CD-ROM), Video Cable, Warranty Extension Card / Registration Card.
This camera connects to EXTECH ClampMeters and EXTECH MoistureMeters via FLIR’s built in Meterlink Technology.
Camera Specifics;
| E40 | E50 | E60 | |
| IR Resolution | 160x120 pixels |
240x180 pixels |
320x240 pixels |
| Spatial Resolution | 2.72 mrad | 1.82 mrad | 1.36 mrad |
| Thermal Sensitivity | <0.07 deg. C | <0.05 deg. C | <0.05 deg. C |
| Continuous Zoom | 1-2x digital | 1-4x digital | 1-4x digital |
| Picture-In-Picture | IR Area | Scalable IR Area | Scalable IR Area |
| Thermal Fusion | Yes | Yes | |
| Spotmeter | 3 | 3 | 3 |
| Area | 3 boxes (min/max/avg). | 3 boxes (min/max/avg). | 3 boxes (min/max/avg). |
| Difference Temp. | Delta Temp. between functions and reference. | Delta Temp. between functions and reference. | Delta Temp. between functions and reference. |
| Instant Report? | Yes | ||
| Digital Camera | 3.1Mpixels - LED light | 3.1Mpixels - LED light | 3.1Mpixels - LED light |
| Voice Annotations | 60 Seconds via Bluetooth | 60 Seconds via Bluetooth | 60 Seconds via Bluetooth |
| Text Annotations | Touch Screen Keyboard | Touch Screen Keyboard | Touch Screen Keyboard |
| External Sensors |
Connects to M0297 or EX845 Meters |
Connects to M0297 or EX845 Meters | Connects to M0297 or EX845 Meters |
|
Simultaneous Storage |
IR/Visual Images | IR/Visual Images | IR/Visual Images |
| Bluetooth WI-FI | Yes | Yes | Yes |